Missouri, Illinois & Indiana — Phenolic Resin & Plastics Manufacturing
Phenolic resin (Bakelite-type thermoset plastic) manufacturing is a distinct asbestos exposure pathway that differs fundamentally from the pipe-insulation story. At phenolic molding plants, asbestos was not insulation applied around pipes — it was blended directly into every batch of molding compound as a reinforcing filler at up to 5–10% by weight. Workers who loaded compound into press hoppers, trimmed flash from finished parts, and operated tumbling machines inhaled asbestos fibers from the compound itself throughout every production run. Military specification MIL-M-14 mandated asbestos-filled phenolic compounds for defense procurement through the mid-1970s. The principal defendants in these cases are the compound manufacturers — Union Carbide/Bakelite, Durez/Hooker Chemical, Monsanto Resinox, Rogers Corporation — in addition to the facility operator. Click any site to read its full exposure history.
Map shows 423 documented asbestos exposure sites across Missouri, Illinois, and Indiana. Click any marker to visit the site's full report.
Missouri Phenolic Resin & Plastics Sites
Illinois Phenolic Resin Sites
Indiana Phenolic Resin Sites
Other Manufacturers & Product Suppliers
Asbestos Phenolic Compound Product Reference
The following compound formulations have been identified in asbestos litigation records as containing asbestos — often at concentrations of 10 to 55 percent of compound weight. This cross-reference table allows workers and attorneys to match a specific compound product to the manufacturer responsible. Exposure reconstruction begins with identifying which compound a facility used.
| Manufacturer | Product / Compound No. | Asbestos Content | Fiber Type | Notes / Applications |
|---|---|---|---|---|
| Union Carbide Corp. (UCC / Bakelite) | DMDJ-7902 | Asbestos-containing | Chrysotile | General-purpose phenolic compound |
| P-1720 | Asbestos-containing | Chrysotile | Electrical grade phenolic compound | |
| TMDH 5161 | Asbestos-containing | Chrysotile | High-heat electrical compound | |
| BMMS-5333 | Asbestos-containing | Chrysotile | Compression molding grade | |
| BMRS-5440 | Asbestos-containing | Chrysotile | Compression molding grade | |
| UCC 5303 / 5310 / 5314 | Asbestos-containing | Chrysotile | Industrial-grade phenolic series | |
| UCC 5333 / 5353 | Asbestos-containing | Chrysotile | Compression molding, electrical | |
| UCC 5440 | Asbestos-containing | Chrysotile | High-fill compression grade | |
| DND4400 | Asbestos-containing | Chrysotile | Transfer molding grade | |
| Bakelite BM-120 / BM-210 series | Asbestos-containing | Chrysotile / Crocidolite | UCC Bakelite brand, pre-1979 | |
| Durez Plastics & Chemicals (Hooker / Occidental) | 23639 | 36% crocidolite + 18% chrysotile | Crocidolite + Chrysotile | Sold to Delco Remy (Anderson, IN); >50% total asbestos by weight |
| 160990 | ~46% chrysotile | Chrysotile | Heavy-fill electrical compound | |
| 18001 | ~44% chrysotile | Chrysotile | High-strength compression grade | |
| SI-45 | ~46% chrysotile | Chrysotile | Electrical insulation compound | |
| 792B | ~9% chrysotile | Chrysotile | Lower-fill general purpose compound | |
| 1544 | ~4% chrysotile | Chrysotile | Low-fill, fine finish compound | |
| 17441 / 17554 | Asbestos-containing | Chrysotile | Compression molding grades | |
| Durite C-1 / C-5 / C-9 | Asbestos-containing | Chrysotile | Durite brand electrical grades; sold to Cutler-Hammer and Allen-Bradley | |
| Durite industrial series (50+ documented formulations) | Asbestos-containing | Chrysotile / Crocidolite | Multiple grades for Delco, Cutler-Hammer, Allen-Bradley | |
| Rogers Corporation | RX462 | 50–55% crocidolite | Crocidolite | Used at Carter Carburetor (St. Louis); Rogers MSDS: grinding releases asbestos; 140× OSHA PEL documented |
| RX466 | Asbestos-containing | Crocidolite | High-fill crocidolite compound | |
| RX-611 | Chrysotile-containing | Chrysotile | Sold to Square D Columbia, MO 1979–1995 (Rogers interrogatory answers) | |
| RX468 / RX862 | Asbestos-containing | Chrysotile / Crocidolite | Heavy compression molding grades | |
| RX660 | <10% chrysotile | Chrysotile | Lower-fill, later-period formulation | |
| RX3-1-525F | Asbestos-containing | Chrysotile | Documented Rogers compound formulation | |
| AX1365 | Asbestos-containing | Chrysotile | Documented Rogers compound formulation | |
| RX3-1 / RX4-2 / RX7-1 series | Asbestos-containing | Chrysotile / Crocidolite | Cedar Rapids, IA and Columbia, MO sales documented | |
| Rogers "Durite"-equivalent crocidolite series | Crocidolite-containing | Crocidolite | Competing formulations in Durez market | |
| Plenco (Plastics Engineering Co.) | 105 | ~22.5% chrysotile | Chrysotile | General-purpose electrical grade |
| 308 / 338 / 397 / 407 | Asbestos-containing | Chrysotile | Compression molding electrical grades | |
| 558 | Crocidolite-containing | Crocidolite | Used in QO series circuit breakers (Square D Columbia, MO) | |
| 509 | ~30% chrysotile | Chrysotile | High-fill compression grade | |
| 466-100 / 548-110 | Asbestos-containing | Chrysotile | Transfer molding grades | |
| 571 / 316 | Asbestos-containing | Chrysotile | Industrial grade compounds | |
| Plenco 1050 / 1310 series | Asbestos-containing | Chrysotile | Later production series, pre-1978 | |
| Plenco "5%" low-fill compounds | ~5% chrysotile | Chrysotile | Lower-fiber-content grades, still asbestos-containing | |
| Plenco products documented in Liberty Mutual settlements | Asbestos-containing | Chrysotile / Crocidolite | $14.3M Liberty Mutual asbestos settlement | |
| Reichhold Chemical Industries (Valley Park, MO / Carteret, NJ) | RCI 25-310 | Asbestos-containing | Chrysotile | Sold to Square D Columbia, MO 1964–1977 (recipe card documentation) |
| RCI 25170 | ~12.2% chrysotile | Chrysotile | Documented in compound analysis records | |
| RCI 25158 | ~9.5% chrysotile | Chrysotile | Documented in compound analysis records | |
| RCI 25346–25398 series | Asbestos-containing | Chrysotile | Multiple documented AC formulations in this series | |
| RCI 25506 / 92936 / 92506 | Asbestos-containing | Chrysotile | Additional documented AC formulations | |
| 63+ documented AC formulations (total) | Asbestos-containing | Chrysotile / Crocidolite | UCC supplied asbestos fiber to Reichhold 1975–1980; Hartford Group air sampling 1973–1978 exceeded OSHA PEL | |
| Fiberite (GE / Cytec) | FM 6101 | Asbestos-containing | Chrysotile | Fiberite molding compound; electrical grade |
| FM 11547 / 17610 / 3050 | Asbestos-containing | Chrysotile | Compression and transfer molding grades | |
| MX 6500 / 3585 / 5686 | Asbestos-containing | Chrysotile | Mid-range fill molding compounds | |
| MXA 313 / 150 / 215 | Asbestos-containing | Chrysotile | High-performance electrical compound grades | |
| FM 8130 / FM 3510 / 3000 | Asbestos-containing | Chrysotile | Fiberite industrial series | |
| GE Genal series (pre-1968/69) | Asbestos-containing | Chrysotile | GE Genal branded phenolic compound; $22.5M CT verdict 2024 | |
| Fiberite "Cytec-era" AC compounds (Bowling Green, KY plant) | Asbestos-containing | Chrysotile | Cytec-Fiberite plant; documented in Eaton/Cutler-Hammer litigation | |
| Rostone Corporation (Rosite brand, Lafayette, IN) | Rosite K / G&R / 2000 | Asbestos-containing | Chrysotile | Rosite brand electrical and industrial grades |
| Rosite 2050 / 2150 / 2151 | Asbestos-containing | Chrysotile | Compression molding grades | |
| Rosite CD / GCD | Asbestos-containing | Chrysotile | Carbon-diamond series; used in Allen-Bradley electrical equipment (Boness, Brashear, Jones depositions) | |
| Rosite H-435-S / RCD | Asbestos-containing | Chrysotile | High-strength compression grades | |
| Rosite RM | Asbestos-containing | Chrysotile | Rubber-modified phenolic compound | |
| Rosite AC grades (through July 1981) | Asbestos-containing | Chrysotile | Continued AC formulations through July 1981 | |
| Allied Chemical (Plaskon) | 51-08 (per 1965 catalog) | Asbestos-containing | Chrysotile | Plaskon brand electrical phenolic compound, 1965 catalog |
| Haveg Industries (Witten, PA — Hercules subsidiary) | Haveg 41-series pipe | ~50% anthophyllite by weight | Anthophyllite | Corrosion-resistant phenolic pipe; cutting/grinding releases asbestos dust (Sarton PMK testimony) |
| Chemtite pipe | Crocidolite-containing | Crocidolite | Blue asbestos reinforced phenolic pipe; chemical plant service | |
| Haveg 41F / 61F cement | Asbestos-containing | Anthophyllite / Chrysotile | Joint compound for Haveg pipe connections; chiseling old cement generates asbestos dust |
Red-highlighted entries indicate crocidolite (blue asbestos) or anthophyllite — amphibole fiber types most strongly associated with pleural mesothelioma in epidemiological literature. All entries are based on litigation records, deposition testimony, MSDS documentation, or compound analysis results. This table is for informational and legal research purposes only.